<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlintFX.com &#187; EUR/GBP</title>
	<atom:link href="http://www.flintfx.com/category/eurgbp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flintfx.com</link>
	<description>Real-time Live Forex Signals &#38; Forex Technical Analysis</description>
	<lastBuildDate>Mon, 26 Sep 2011 21:39:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EUR/GBP Emerging Signal</title>
		<link>http://www.flintfx.com/2011/09/26/eurgbp-emerging-signal-269/</link>
		<comments>http://www.flintfx.com/2011/09/26/eurgbp-emerging-signal-269/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR/GBP]]></category>

		<guid isPermaLink="false">http://www.flintfx.com/?p=6804</guid>
		<description><![CDATA[The pair continues to trade negatively within the downside correction shown on image. Now, a negative technical pattern has appeared and the neckline for the pattern reside at 0.8680, and this may be another factor to achieve more bearishness targeting the support of the main ascending channel at 0.8590 and may extend to reach 0.8570. [...]]]></description>
			<content:encoded><![CDATA[<p>The pair continues to trade negatively within the downside correction shown on image. Now, a negative technical pattern has appeared and the neckline for the pattern reside at 0.8680, and this may be another factor to achieve more bearishness targeting the support of the main ascending channel at 0.8590 and may extend to reach 0.8570. This pattern will be confirmed with a four-hour closing below the aforementioned neckline, however stochastic is providing positive signs that may prevent completing the pattern. Therefore, we prefer being neutral for now and following the upcoming reports for more confirmations.</p>
<p>The expected trading range for the week is among the key support at 0.8455 and the key resistance at 0.8885.</p>
<p>The short term trend is to the upside so far as 0.8165 remains intact targeting 1.0370.</p>
<p><strong>Support</strong>:	0.8680,	0.8645,	0.8590,	0.8500,	0.8455<br />
<strong>Resistance</strong>:	0.8690,	0.8730,	0.8790,	0.8845,	0.8885</p>
<p><strong>Recommendation</strong>:	Based on the charts and explanations above we recommend staying aside awaiting more confirmations for the next move.</p>
<p><a href="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/09/eurgbp2011092633.gif"><img class="aligncenter size-large wp-image-6805" title="eurgbp2011092633" src="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/09/eurgbp2011092633-450x312.gif" alt="" width="450" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfx.com/2011/09/26/eurgbp-emerging-signal-269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Emerging Signal</title>
		<link>http://www.flintfx.com/2011/09/22/eurgbp-emerging-signal-268/</link>
		<comments>http://www.flintfx.com/2011/09/22/eurgbp-emerging-signal-268/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR/GBP]]></category>

		<guid isPermaLink="false">http://www.flintfx.com/?p=6780</guid>
		<description><![CDATA[The pair successfully settled above 0.8730 , and attempted numerously to breach 0.8790 pivotal resistance which forms a neckline for a bullish technical pattern, the pattern could support trading among the main ascending channel we mentioned previously. The 50 EMA over four-hour basis is supporting the pair , accordingly, upside attempts is in favor today [...]]]></description>
			<content:encoded><![CDATA[<p>The pair successfully settled above 0.8730 , and attempted numerously to breach 0.8790 pivotal resistance which forms a neckline for a bullish technical pattern, the pattern could support trading among the main ascending channel we mentioned previously. The 50 EMA over four-hour basis is supporting the pair , accordingly, upside attempts is in favor today but requires two conditions, a clear breach of 0.8790 and steady trading above 0.8690.</p>
<p>The expected trading range for the day is among the key support at 0.8595 and the key resistance at 0.8885.</p>
<p>The short term trend is to the upside so far as 0.8165 remains intact targeting 1.0370.</p>
<p><strong>Support</strong>:	0.8730,	0.8690,	0.8645,	0.8595,	0.9500<br />
<strong>Resistance:</strong> 0.8790,	0.8845,	0.8885,	0.8925,	0.9000</p>
<p><strong>Recommendation</strong> Based on the charts and explanations above we recommend buying the pair with hourly closing above 0.8790 targeting 0.8885 and 0.9000,stop loss with hourly closing below 0.8720 may be appropriate.</p>
<p><a href="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/09/eurgbp2011092233.gif"><img class="aligncenter size-large wp-image-6781" title="eurgbp2011092233" src="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/09/eurgbp2011092233-450x312.gif" alt="" width="450" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfx.com/2011/09/22/eurgbp-emerging-signal-268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Emerging Signal</title>
		<link>http://www.flintfx.com/2011/09/21/eurgbp-emerging-signal-267/</link>
		<comments>http://www.flintfx.com/2011/09/21/eurgbp-emerging-signal-267/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR/GBP]]></category>

		<guid isPermaLink="false">http://www.flintfx.com/?p=6756</guid>
		<description><![CDATA[Trading remain confined among the correction levels we mentioned yesterday and shown on image above, while stochastic continues to hinder the pair&#8217;s attempts to continue the overall upside move. In general, we hold onto our bullish intraday expectations supported by stability among the ascending channel which is controlling the short term direction for the pair, [...]]]></description>
			<content:encoded><![CDATA[<p>Trading remain confined among the correction levels we mentioned yesterday and shown on image above, while stochastic continues to hinder the pair&#8217;s attempts to continue the overall upside move. In general, we hold onto our bullish intraday expectations supported by stability among the ascending channel which is controlling the short term direction for the pair, but the pair should get rid off the negativity that is hindering bullishness, starting from the 50 EMA resistance level and negativity on stochastic. The upside bias remain valid so long as 0.8595 is intact.</p>
<p>The expected trading range for the day is among the key support at 0.8595 and the key resistance at 0.8885.</p>
<p>The short term trend is to the upside so far as 0.8165 remains intact targeting 1.0370.</p>
<p><strong>Support</strong>:	0.8680,	0.8645,	0.8595,	0.8500,	0.8455<br />
<strong>Resistance:</strong> 0.8730,	0.8760,	0.8845,	0.8885,	0.8925</p>
<p><strong>Recommendation</strong> Based on the charts and explanations above we recommend buying the pair around 0.8645 targeting 0.8790 and stop loss with four-hour closing below 0.8595 may be appropriate.</p>
<p><a href="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/09/eurgbp2011092133.gif"><img class="aligncenter size-large wp-image-6757" title="eurgbp2011092133" src="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/09/eurgbp2011092133-450x312.gif" alt="" width="450" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfx.com/2011/09/21/eurgbp-emerging-signal-267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Emerging Signal</title>
		<link>http://www.flintfx.com/2011/09/19/eurgbp-emerging-signal-266/</link>
		<comments>http://www.flintfx.com/2011/09/19/eurgbp-emerging-signal-266/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR/GBP]]></category>

		<guid isPermaLink="false">http://www.flintfx.com/?p=6732</guid>
		<description><![CDATA[The pair is trading negatively since Friday, the negativity may be a correctional wave for the latest upside move which started after settling above the ascending support of the main ascending channel-shown on image. Negativity on stochastic over daily basis may maintain the negative pressure on the pair, therefore, we need to monitor the pair [...]]]></description>
			<content:encoded><![CDATA[<p>The pair is trading negatively since Friday, the negativity may be a correctional wave for the latest upside move which started after settling above the ascending support of the main ascending channel-shown on image. Negativity on stochastic over daily basis may maintain the negative pressure on the pair, therefore, we need to monitor the pair around the sensitive level among 0.8765 and 0.8645 for more confirmations.</p>
<p>The expected trading range for the week is among the key support at 0.8530 and the key resistance at 0.9000.</p>
<p>The short term trend is to the upside so far as 0.8165 remains intact targeting 1.0370.</p>
<p><strong>Support</strong>:	0.8680,	0.8645,	0.8585,	0.8500,	0.8455<br />
<strong>Resistance:</strong> 0.8730,	0.8765,	0.8845,	0.8885,	0.8925</p>
<p><strong>Recommendation</strong> Based on the charts and explanations above we recommend staying aside awaiting more confirmations for the next move.</p>
<p><a href="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/09/eurgbp2011091933.gif"><img class="aligncenter size-large wp-image-6733" title="eurgbp2011091933" src="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/09/eurgbp2011091933-450x312.gif" alt="" width="450" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfx.com/2011/09/19/eurgbp-emerging-signal-266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Emerging Signal</title>
		<link>http://www.flintfx.com/2011/09/14/eurgbp-emerging-signal-265/</link>
		<comments>http://www.flintfx.com/2011/09/14/eurgbp-emerging-signal-265/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR/GBP]]></category>

		<guid isPermaLink="false">http://www.flintfx.com/?p=6708</guid>
		<description><![CDATA[The pair inclined yesterday, supported by the positivity on Stochastic, and acquired a daily closing above the sensitive level we mentioned previously at 0.8645. Accordingly, we expect an intraday upside move for today, the move requires that the pair settles above 0.8645, and steady daily closing above 0.8585 as well.
The expected trading range for the [...]]]></description>
			<content:encoded><![CDATA[<p>The pair inclined yesterday, supported by the positivity on Stochastic, and acquired a daily closing above the sensitive level we mentioned previously at 0.8645. Accordingly, we expect an intraday upside move for today, the move requires that the pair settles above 0.8645, and steady daily closing above 0.8585 as well.</p>
<p>The expected trading range for the day is among the key support at 0.8400 and the key resistance at 0.8885.</p>
<p>The short term trend is to the upside so far as 0.8165 remains intact targeting 1.0370.</p>
<p><strong>Support</strong>:	0.8585,	0.8500,	0.8455,	0.8400,	0.8300<br />
<strong>Resistance</strong>:	0.8645,	0.8705,	0.8740,	0.8775,	0.8885</p>
<p><strong>Recommendation</strong> Based on the charts and explanations above we recommend buying the pair with hourly closing above 0.8645 targeting 0.8770 and stop loss with hourly closing below 0.8585 OR selling the pair with hourly closing below 0.8580 targeting 0.8455 and stop loss with hourly closing above 0.8645.</p>
<p><a href="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/09/eurgbp2011091433.gif"><img class="aligncenter size-large wp-image-6709" title="eurgbp2011091433" src="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/09/eurgbp2011091433-450x312.gif" alt="" width="450" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfx.com/2011/09/14/eurgbp-emerging-signal-265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Emerging Signal</title>
		<link>http://www.flintfx.com/2011/09/13/eurgbp-emerging-signal-264/</link>
		<comments>http://www.flintfx.com/2011/09/13/eurgbp-emerging-signal-264/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR/GBP]]></category>

		<guid isPermaLink="false">http://www.flintfx.com/?p=6684</guid>
		<description><![CDATA[The pair ended yesterday above the support of the main ascending channel shown on image, hinting the breach was a false outbreak. Until now trading remains below the previously breached pivotal support at 0.8645 which is a neckline for a bearish technical pattern. Therefore, we will continue to monitor the pair around the sensitive levels [...]]]></description>
			<content:encoded><![CDATA[<p>The pair ended yesterday above the support of the main ascending channel shown on image, hinting the breach was a false outbreak. Until now trading remains below the previously breached pivotal support at 0.8645 which is a neckline for a bearish technical pattern. Therefore, we will continue to monitor the pair around the sensitive levels among 0.8580 support and 0.8645 resistance to determine the upcoming direction for the pair, breaching the aforementioned support will confirm the effect the bearish pattern, while on the other hand trading above 0.8645 will signal the invalidation of the pattern.</p>
<p>The trading range for the week is expected among the key support at 0.8400 and the key resistance at 0.8885.</p>
<p>The short term trend is to the upside as far as 0.8165 remains intact with targets at 1.0370.</p>
<p><strong>Support</strong>:	0.8580,	0.8500,	0.8455,	0.8400,	0.8300<br />
<strong>Resistance</strong>:	0.8645,	0.8705,	0.8740,	0.8775,	0.8885</p>
<p><strong>Recommendation</strong> Based on the charts and explanations above we recommend buying the pair with hourly closing above 0.8645 targeting 0.8770 and stop loss with hourly closing below 0.8580 OR selling the pair with hourly closing below 0.8580 targeting 0.8455 and stop loss with hourly closing above 0.8645.</p>
<p><a href="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/09/eurgbp2011091333.gif"><img class="aligncenter size-large wp-image-6685" title="eurgbp2011091333" src="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/09/eurgbp2011091333-450x312.gif" alt="" width="450" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfx.com/2011/09/13/eurgbp-emerging-signal-264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Emerging Signal</title>
		<link>http://www.flintfx.com/2011/09/12/eurgbp-emerging-signal-263/</link>
		<comments>http://www.flintfx.com/2011/09/12/eurgbp-emerging-signal-263/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR/GBP]]></category>

		<guid isPermaLink="false">http://www.flintfx.com/?p=6660</guid>
		<description><![CDATA[The pair dropped sharply on Friday to breach the support of the ascending channel which was carrying the price action over the short term as shown in image. This breach may be a turning point for trading over the short term. However we need to stay aside to monitor today&#8217;s closing around this support at [...]]]></description>
			<content:encoded><![CDATA[<p>The pair dropped sharply on Friday to breach the support of the ascending channel which was carrying the price action over the short term as shown in image. This breach may be a turning point for trading over the short term. However we need to stay aside to monitor today&#8217;s closing around this support at 0.8580 to have a clearer confirmation for the next direction.</p>
<p>The trading range for the week is expected among the key support at 0.8300 and the key resistance at 0.8770.</p>
<p>The short term trend is to the upside as far as 0.8165 remains intact with targets at 1.0370.</p>
<p><strong>Support</strong>:	0.8565,	0.8500,	0.8455,	0.8400,	0.8300<br />
<strong>Resistance</strong>:	0.8580,	0.8615,	0.8650,	0.8705,	8740</p>
<p><strong>Recommendation</strong> Based on the charts and explanations above we recommend staying aside awaiting more confirmations for the next move.</p>
<p><a href="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/09/eurgbp2011091233.gif"><img class="aligncenter size-large wp-image-6661" title="eurgbp2011091233" src="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/09/eurgbp2011091233-450x312.gif" alt="" width="450" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfx.com/2011/09/12/eurgbp-emerging-signal-263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Emerging Signal</title>
		<link>http://www.flintfx.com/2011/09/07/eurgbp-emerging-signal-262/</link>
		<comments>http://www.flintfx.com/2011/09/07/eurgbp-emerging-signal-262/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR/GBP]]></category>

		<guid isPermaLink="false">http://www.flintfx.com/?p=6636</guid>
		<description><![CDATA[Once again, we can see how the pair failed to stabilize above the 50 EMA around 0.8790, also at the chart above we can clearly see that the pair is moving within a sideways range among 0.8885 and 0.8650 and 0.8600. Accordingly, it&#8217;s better to stay aside today as well, as the trading range for [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, we can see how the pair failed to stabilize above the 50 EMA around 0.8790, also at the chart above we can clearly see that the pair is moving within a sideways range among 0.8885 and 0.8650 and 0.8600. Accordingly, it&#8217;s better to stay aside today as well, as the trading range for the pair is getting narrower among the 50 EMA and the support levels in addition to positivity on momentum indicators but faliure to stabilize above the 50 EMA. All the contradictions push us to stay aside.</p>
<p>Trading range for the week is among the major support at 0.8490 and the major resistance at 0.9000.</p>
<p>The short term trend is to the upside targeting 1.0370 as long as 0.8165 remain intact.</p>
<p><strong>Support</strong>:	0.8730,	0.8700,	0.8690,	0.8650,	0.8600<br />
<strong>Resistance</strong>:	0.8790,	0.8820,	0.8845,	0.8885,	0.8925</p>
<p><strong>Recommendation</strong> Based on the charts and explanations above we recommend staying aside awaiting more confirmations for the next move.</p>
<p><a href="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/09/eurgbp2011090733.gif"><img class="aligncenter size-large wp-image-6637" title="eurgbp2011090733" src="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/09/eurgbp2011090733-450x194.gif" alt="" width="450" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfx.com/2011/09/07/eurgbp-emerging-signal-262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Emerging Signal</title>
		<link>http://www.flintfx.com/2011/09/01/eurgbp-emerging-signal-261/</link>
		<comments>http://www.flintfx.com/2011/09/01/eurgbp-emerging-signal-261/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR/GBP]]></category>

		<guid isPermaLink="false">http://www.flintfx.com/?p=6612</guid>
		<description><![CDATA[Trading is stuck among the 50 EMA and the pivotal resistance at 0.8885. Positive momentum is clear on stochastic which may support the awaited breach of the aforementioned resistance. Therefore,we think that intraday bullishness is more likely today, however it requires two conditions, a clear breach of 0.8885 and stability above 0.8795.
Trading range for the [...]]]></description>
			<content:encoded><![CDATA[<p>Trading is stuck among the 50 EMA and the pivotal resistance at 0.8885. Positive momentum is clear on stochastic which may support the awaited breach of the aforementioned resistance. Therefore,we think that intraday bullishness is more likely today, however it requires two conditions, a clear breach of 0.8885 and stability above 0.8795.</p>
<p>Trading range for the day is among the major support at 0.8705 and the major resistance at 0.9150.</p>
<p>The short term trend is to the upside targeting 1.0370 as long as 0.8165 remain intact.</p>
<p><strong>Support</strong>:	0.8795,	0.8740,	0.8705,	0.865,	0.8615<br />
<strong>Resistance</strong>:	0.8885,	0.8940,	0.9000,	0.9030,	0.9080</p>
<p><strong>Recommendation</strong> Based on the charts and explanations above we recommend buying the pair with a four-hour closing above 0.8885 targeting 0.9150 and stop loss with four hour closing below 0.8795 might be appropriate</p>
<p><a href="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/09/eurgbp2011090133.gif"><img class="aligncenter size-large wp-image-6613" title="eurgbp2011090133" src="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/09/eurgbp2011090133-450x312.gif" alt="" width="450" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfx.com/2011/09/01/eurgbp-emerging-signal-261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Emerging Signal</title>
		<link>http://www.flintfx.com/2011/08/31/eurgbp-emerging-signal-260/</link>
		<comments>http://www.flintfx.com/2011/08/31/eurgbp-emerging-signal-260/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR/GBP]]></category>

		<guid isPermaLink="false">http://www.flintfx.com/?p=6588</guid>
		<description><![CDATA[The pair is moving between SMA 50 and the initial resistance which we are waiting for a breakout above it at 0.8885. Stochastic is showing off negative sign that prevent the pair from achieving the aforesaid breakout. In general, the bullish effect of the falling wedge, discussed earlier is still valid; particularly, after achieving the [...]]]></description>
			<content:encoded><![CDATA[<p>The pair is moving between SMA 50 and the initial resistance which we are waiting for a breakout above it at 0.8885. Stochastic is showing off negative sign that prevent the pair from achieving the aforesaid breakout. In general, the bullish effect of the falling wedge, discussed earlier is still valid; particularly, after achieving the retest action. In result, we hold onto our bullish anticipations over intraday basis if 0.8885 is breached and stability seen above 0.8795.</p>
<p>Trading range for the day is among the major support at 0.8705 and the major resistance at 0.9150.</p>
<p>The short term trend is to the upside targeting 1.0370 as long as 0.8165 remain intact.</p>
<p><strong>Support</strong>:	0.8795,	0.8740,	0.8705,	0.8650,	0.8615<br />
<strong>Resistance</strong>:	0.8885,	0.8940,	0.9000,	0.9030, 0.9080</p>
<p><strong>Recommendation</strong> Based on the charts and explanations above we recommend buying the pair with a four-hour closing above 0.8885 targeting 0.9150 and stop loss with four hour closing below 0.8795 might be appropriate.</p>
<p><a href="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/08/eurgbp2011083133.gif"><img class="aligncenter size-large wp-image-6589" title="eurgbp2011083133" src="http://www.flintfx.com/forexsignals/wp-content/uploads/2011/08/eurgbp2011083133-450x312.gif" alt="" width="450" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flintfx.com/2011/08/31/eurgbp-emerging-signal-260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

